Interiors Finish-outs Construction Projects Showcase
Interior
Finish-out : A phase of construction that takes place in conjunction with a new
commercial construction project or separately, as an expansion or upgrade to an
existing building. The interior of a building is constructed and finished to present
a specific look or image and support the function of the tenant.
The interior and finish-out puts the right "face" on a commercial building. In some cases, the design calls for stone-tiled floors, grand staircases, exquisite wall coverings and other features to provide a luxurious look to the facility. Some tenants want a highly modern look, with unique materials like rolled steel and aircraft cable handrails and curved staircases, or a rustic appearance with distressed metal and wood accents throughout the interior. In other cases, such as finish-outs for large chain retailers, the tenants have strict schedules and design standards right down to the brands of paint and light fixtures to ensure their newest facility matches exactly the look and feel of their other properties around the country. Still others are designed to support the function of the tenant, with clean rooms for medical or food work, strict environmental controls for data centers, etc.
Bob Moore Construction has delivered quality interiors and finish-outs from coast to coast. The award-winning Mouser Electronics project featured a dramatic 3000 SF rotunda with a modern industrial feel. Longhorn Harley-Davidson featured a rustic design, with painted floors, distressed corrugated metal and 100 year-old wood. Projects like Best Buy, Michaels, Cinemark and ten different Garden Ridge stores demanded consistency and strict adherence to the companies' design standards and delivery schedules for their properties. In each case Bob Moore Construction delivered the interior finish-out the tenants required to present exactly the right look for their building's interior.
If you are interested
in an interior finish-out, as part of a new building construction or as an upgrade
/ expansion to an existing commercial facility, please look through the examples
of our interior work below. Then contact Kyle Whitesell or Curt Hellen at (817)
640-1200, or if you prefer, reach us online with our contact
form.
Below is a list of interior and finish-out construction projects from Bob Moore Construction.
| American Eagle Harley-Davidson Size: 30000 SF Owner / Developer: Realty Ltd. RS/CS Building Type: Retail Architect: A.I.G., Inc. | American Light Showroom Finish-out Size: 20000 SF Owner / Developer: Mercantile Partners Building Type: Retail / Warehouse Architect: RDF Architects and After Image and Space | American Paint Horse Association Headquarters Size: 40000 SF Owner / Developer: Mercantile Partners Building Type: Office Architect: Hardy McCullah / MLM Architects | |
| ATC Freightliner Size: 200308 SF Owner / Developer: ATC Freightliner Building Type: Office / Warehouse / Retail Store / Service Area Architect: Fitzgerald & Associates | Best Buy Retail Store Size: 30000 SF Owner / Developer: Kossman Development Company Building Type: Retail Architect: Beck Architecture | Blockbuster Warehouse Size: 850000 SF Owner / Developer: CMC - Commercial Realty Group Building Type: Data Center / Distribution Center Architect: Alliance Architects, Inc. | |
| Brookside Office Building Size: 48000 SF Owner / Developer: Cimarron West Development Building Type: Office Architect: G. W. Cox, Inc. | CIGNA Call Center / Office Building Size: 140000 SF Owner / Developer: CMC - Commercial Realty Group Building Type: Call Center / Office Building Architect: Hardy McCullah / MLM Architects | Cinemark 12 Movie Theater Size: 42265 SF Owner / Developer: Kossman Development Company Building Type: Retail Store / Movie Theater Architect: Beck Architecture | |
| Coaster Company of America Distribution Center Size: 405000 SF Owner / Developer: Seefried Properties Building Type: Distribution Center / Call Center / Office / Warehouse Architect: Realacorp America | Everest College (Corinthian College) Size: 67000 SF Owner / Developer: Mercantile Partners Building Type: Office Architect: Hardy Mccullah/MLM Architects, Inc. | FT Mortgage Companies Office Building Size: 300000 SF Owner / Developer: Koll Development Company Building Type: Office / Call Center Architect: PGAL, Inc. | |
| Garden Ridge Store Size: 142000 SF Owner / Developer: Garden Ridge Building Type: Retail Architect: Hermes Reed Architects | Harley-Davidson of North Texas Size: 50000 SF Owner / Developer: MS and S Real Estate Building Type: Retail Architect: Avant Design Group, Inc. | Kysor Panel Systems Office / Manufacturing Size: 182500 SF Owner / Developer: Mercantile Partners Building Type: Office / Manufacturing / Warehouse / Distribution Center Architect: Pross Design Group | |
| Lakepointe Center Office Building Size: 80000 SF Owner / Developer: CMC - Commercial Reality Group Building Type: Office Architect: Hardy McCullah/MLM Architects | Leo's Foods Office / Manufacturing Size: 55000 SF Owner / Developer: Leo's Foods, Inc. Building Type: Food / Manufacturing / Distribution Center Architect: Pross Design Group | Longhorn Harley-Davidson Dealership Size: 38000 SF Owner / Developer: Grand Prairie Properties, LLC Building Type: Retail Architect: Avant Design Group, Inc. | |
| Mercantile Center One Size: 117000 SF Owner / Developer: Mercantile Partners, L.P. Building Type: Office Architect: Hardy McCullah/MLM Architects | Mercantile Three Story Office Building Size: 106000 SF Owner / Developer: Mercantile Partners Building Type: Office Architect: Hardy McCullah/MLM Architects, Inc. | Michaels Retail Store Size: 22189 SF Owner / Developer: Kossman Development Company Building Type: Retail Architect: Kossman Development Company | |
| Mouser Electronics Office / Warehouse Expansion Size: 231800 SF Owner / Developer: Mouser Electronics Building Type: Office / Data Center / Call Center / Warehouse / Distribution Center Architect: FRS Design Group | Northern Tool & Equipment Stores Size: 25000 SF Owner / Developer: Centdev Properties Building Type: Retail Architect: JKLA, Inc. | Northern Tool & Equipment Stores Size: 25454 SF Owner / Developer: Centdev Properties Building Type: Retail Architect: ADW Architects | |
| Offices @ 161 / Walnut Hill Size: 106800 SF Owner / Developer: Poynter Scifres Companies Building Type: Office Architect: Hardy McCullah/MLM Architects, Inc. | Offices at Brookhollow Size: 79000 SF Owner / Developer: Poynter-Scifres Companies Building Type: Office Architect: Hardy McCullah/MLM Architects, Inc. | Offices at Valley Ranch Size: 95000 SF Owner / Developer: Poynter Scifres Companies Building Type: Office Architect: Hardy McCullah/MLM Architects, Inc. | |
| Origen Financial Office Building Size: 40000 SF Owner / Developer: Mercantile Partners Building Type: Office Architect: Hardy McCullah/MLM Architects, Inc. | Pizza Inn Distribution Center - Headquarters Size: 139000 SF Owner / Developer: Pizza Inn Building Type: Distribution Center / Office / Food Architect: Alliance Architects, Inc. | Trane Company Finish-out Size: 49000 SF Owner / Developer: Mercantile Partners Building Type: Office / Training Center / Retail Store / Warehouse Architect: Page Southerland Page, Hardy McCullah/MLM Architects | |
| Westwood College Size: 44000 SF Owner / Developer: Mercantile Partners, LP Building Type: Office Architect: Merriman Associates/Architects |
| | Bob Moore Construction, Inc. 1110 North Watson Road Arlington, Texas 76011 (817) 640-1200 Fax: (817) 640-1250 www.General Contractor .com |


